| MATERIAL | EST. ANNUAL VOL | UOM | MATERIAL | EST. ANNUAL VOL | UOM |
| Explosives | 18 000 | MT | Copper Sulphate,Pentahydrate -Min.25% Copper | 6 000 | MT |
| Forged & High ChromeMedia | 6 000 | MT | Zinc Sulphate | 15 00 | MT |
| Unslaked Lime | 15 000 | MT | SNPX - Pellets | 750 | MT |
| Ceramic Media 4-5mm | 200 | MT | Cement | 6 500 | MT |
| Frother | 2 000 | MT | Liquid Cyanide | 2 750 | MT |
Log in to read and send messages